Executive standard: GB/T 7715-2003 | |||||||
Item | Index | ||||||
Supperior product | First class product | Quality product | |||||
Appearance | Colorless, transparent, no mechanical impurities | Colorless, transparent, no suspended matter | Colorless or slightly yellow, no mechanical impurities | ||||
Ethylene,% (volume fraction) ≥ | 99.8 | 99 | — | ||||
Chromaticity (platinum cobalt)/No. Before heating≤ After heating with hydrochloric acid | 5 | 10 | 40 | ||||
20 | — | — | |||||
Density (20C)/(g/cm’) | 1.1128~1. 1138 | 1.112 5~1.1140 | 1.112 0~1.1150 | ||||
Boiling range (at 0 bar, 0.101 33 MPa) Initial distillation point/C≥ Final distillation point/C≤ | 196 | 195 | 193 | ||||
199 | 200 | 204 | |||||
Moisture (mass fraction)/% ≤ | 0. 10 | 0. 20 | — | ||||
Acidity (in terms of acetic acid)/%≤ | 0. 001 | 0. 003 | 0, 01 | ||||
Iron (mass fraction)/% | 0. 000 01 | 0. 000 5 | — | ||||
Ash content (mass fraction)/% ≤ | 0.001 | 0.002 | — | ||||
Diethylene glycol (mass fraction)% ≤ | 0.10 | 0.80 | — | ||||
Aldehyde mass fraction (in terms of formaldehyde)/% | 0.0008 | — | — | ||||
UV light transmittance/% At 220 nm ≥ At 275 nm ≥ At 350 nm ≥ | 75 92 99 | — | — |
Packing | ||||||||
Storage | Store in a cool and ventilated warehouse.Keep away from fire and heat sources.The storage temperature should not exceed 30℃.It should be stored separately from oxidants and halogens, and should not be mixed.Explosion-proof lighting and ventilation facilities are adopted.It is forbidden to use mechanical equipment and tools that are prone to sparks.The storage area should be equipped with emergency treatment equipment for leakage. | |||||||
Shipping | Room temperature in continental US; may vary elsewhere |
For samples, pricing, or more information, please call us at 0086 25 51192301 or mail to INFO@ASCENT-PETROCHEM.COM or fill out the following form.
We will respond to you as soon as possible.
Tel: 0086 25 51192301
E-mail: INFO@ASCENT-PETROCHEM.COM
Common Names | Ethylene glycol | |||||||
Structure | C2H6O2 | |||||||
CAS No. | 107-21-1 | Boiling Point (℃) | 197.5±0.0 °C at 760 mmHg | |||||
Molecular Weight | 62.068 | Melting Point (℃) | -13 °C(lit.) | |||||
Appearance | Colorless, transparent, no mechanical impurities | Density | 1.1±0.1 g/cm3 | |||||
Vapour Pressure | 0.1±0.8 mmHg at 25°C | Flash Point | 108.2±13.0 °C | |||||
Solubility | Miscible with lower aliphatic alcohols, glycerol, acetic acid and acetone | Autoignition Temperature | 748 °F (398 °C) |
Safety Phrases | S9-S16-S33-S46 | ||
RIDADR | UN 1962 2.1 | ||
WGK Germany | N/A | ||
HS Code | 2901210000 | ||
Hazard Class | 2.1 |
FIRST AID | |||
Inhalation | Quickly leave the scene to a place with fresh air. Seek medical attention immediately. | ||
Skin | Remove contaminated clothing and rinse with flowing water. | ||
Eyes | Immediately open the upper and lower eyelids and rinse with flowing water for 15 minutes. | ||
Ingestion | Those who take it by mistake wash their stomachs with plenty of water or saturated soda water.Seek medical attention |
Nutrn Chemical Co.,Limited is a company specializes in the processing and marketing industry chain of petrochem and coal chemical industry, by persistently pushing forward with high-tech and service innovation. We are committed to becoming China’s best diversified chemical company which focusing on technologies and services.