Item | Classification | |||||
Low viscosity | Medium sticky | High viscosity | ||||
superior | qualified | superior | qualified | superior | qualified | |
Melting point ℃ | 258±5 | |||||
Particle size/(g/100 grains) | 1.7 ± 0.3 | |||||
Black grain/(piece/kg),(0.3mm<diameter<1mm) | ≤10 | ≤30 | ≤10 | ≤30 | ≤10 | ≤30 |
Relative viscosity | M4+0.03 | M4 ± 0.05 | M ± 0.03 | M5± 0.05M | M ± 0.07 | M ± 0.01 |
Terminal amino group/(meq/kg) | 38 ± 3 | 50 ± 3 | 36 ± 3 | |||
Yellow index, ≤ | -1 | |||||
Moisture (mass fraction)/% ≤ | 0.7 | |||||
Tensile strength/MPa ≥ | 70 | |||||
Charpy unnotched impact strength/(kJ/m?) | continuously |
Packing | It is packed with moisture-proof and oxygen-proof materials and is suitable for long-distance transportation.The net content of each bag is (25±0.25)kg or (750±1.5)kg in ton bags.The average net content of each batch of products shall not be less than 25.0 kg or 750 kg. | |||||||
Storage | It should be stored in a dry and clean warehouse, kept cool and dry, rainproof and moisture-proof, and away from sunlight. | |||||||
Transportation | When loading, unloading, and transporting, it should be moved lightly to avoid damage. There are also awning facilities to prevent rain. Vehicles should be kept clean and should not be mixed or transported with volatile organic solvents and various oils to avoid contamination. |
For samples, pricing, or more information, please call us at 0086 25 51192301 or mail to info@ascent-chem.com or fill out the following form.
We will respond to you as soon as possible.
Tel: 0086 25 51192301
E-mail: info@ascent-chem.com
Common Names | Nylon chips, Polycaprolactam chips(slices),glass fiber reinforced, Nylon 6 chips | |||||||
Structure | C6H13NO | |||||||
CAS No. | 25038-54-4 | Boiling Point (℃) | 255.0±0.0 °C at 760 mmHg | |||||
Molecular Weight | 115.174 | Melting Point (℃) | 220ºC | |||||
Appearance | Crystalline powder | Density | 0.9±0.1 g/cm3 | |||||
HS Code | 39081019 | Flash Point (ºC) | 102.2±18.4 °C | |||||
Solubility | Soluble in formic acid, phenol, m-cresol, concentrated sulfuric acid, dimethylformamide, etc. | Vapour Pressure | 0.0±0.5 mmHg at 25°C |
Safety Phrases | S24/25 | ||
RIDADR | NONH for all modes of transport | ||
WGK Germany | 3 | ||
RTECS | TQ9800000 | ||
Hazard Class | N/A |
FIRST AID | |
Inhalation | If inhaled, ventilate victim to fresh air. If not breathing, give artificial respiration. |
Skin | Wash with soap and plenty of water |
Eyes | Flush eyes with water as a precaution |
Ingestion | If swallowed by mistake, rinse mouth with water |
Nylon resin and a certain amount of treated glass fiber or carbon fiber are heated and bonded in the ZSK twin-screw extruder, extruded through the nose and mouth mold, cooled and shaped, towed and granulated, packaged and stored for transportation. |
Ascent Petrochem Holdings Co., Limited is a company specializes in the processing and marketing industry chain of petrochem and coal chemical industry, by persistently pushing forward with high-tech and service innovation. We are committed to becoming China’s best diversified chemical company which focusing on technologies and services.