Item | Index | |||
Supperior product | First class product | |||
Appearance | Transparent liquid | |||
Purity, % (mass fraction) ≥ | 99.7 | 99.5 | ||
Non-aromatic content, %(mass fraction) ≤ | 0.1 | |||
Toluene content, %(mass fraction) ≤ | 0.10 | |||
Ethylbenzene content, %(mass fraction) ≤ | 0.20 | 0.30 | ||
m-xylene content, %(mass fraction)≤ | 0.20 | 0.30 | ||
o-xylene content, %(mass fraction)≤ | 0.10 | |||
Total sulfur content, mg/kg ≤ | 1.0 | 2.0 | ||
Color (platinum-cobalt color number), number ≤ | 10 | |||
Acid wash colorimetric | The color of the acid layer should not be darker than the color of the standard colorimetric solution with a potassium dichromate content of 0.10g/L | |||
Bromine index, mgBr/100g ≤ | 200 | |||
Distillation range (at 101.3KPa, including 138.3℃), ℃ ≤ | 1.0 |
Packing | It should be packed in dry and clean special tank cars or galvanized steel drums, and an appropriate amount of polymerization inhibitor should be added to prevent polymerization.The mouth of the barrel should be sealed to prevent the exudation of styrene and the infiltration of moisture | |||||||
Storage | It should be stored below 25″C or in a refrigerated warehouse to prevent polymerization and deterioration. The “Classification and Marking of Commonly Used Hazardous Chemicals” (GB13690-1992) classifies this substance as a Category 3.3 flammable liquid with high flash point. Its safe use, production, storage, transportation, loading and unloading, etc. | |||||||
Transportation | During transportation, the packaging should be prevented from being damaged and wetted by rain, and the car should be cleaned to avoid the intrusion of debris. |
For samples, pricing, or more information, please call us at 0086 25 51192301 or mail to info@ascent-chem.com or fill out the following form.
We will respond to you as soon as possible.
Tel: 0086 25 51192301
E-mail: info@ascent-chem.com
Common Names | Petroleum paraxylene,p-Xylene | |||||||
Structure | C8H10 | |||||||
CAS No. | 106-42-3 | Boiling Point (℃) | 138 °C at 760 mmHg | |||||
Molecular Weight | 106.165 | Melting Point (℃) | 13ºC | |||||
Appearance | Colorless liquid | Density | 0.861 | |||||
HS Code | 2902430000 | Flash Point | 27.2±0.0 °C | |||||
Solubility | Insoluble in water, miscibility: ether, acetone, alcohol | Vapor pressure | 7.9±0.1 mmHg at 25°C |
Safety Phrases | S25 | ||
RIDADR | UN 1307 3/PG 3 | ||
WGK Germany | 2 | ||
Packaging Group | III | ||
Hazard Class | 3 |
FIRST AID | |
Inhalation | Leave the scene to a place with fresh air. Take oxygen when you have difficulty breathing. When breathing stops, perform artificial respiration immediately. Seek medical attention. |
Skin | Take off contaminated clothing and rinse thoroughly with soapy water and clear water. |
Eyes | Open the upper and lower eyelids immediately and rinse with flowing water for 15 minutes. Seek medical attention. |
Ingestion | Drink a sufficient amount of warm water to induce vomiting, and wash the stomach with water or 1% sodium thiosulfate solution. Seek medical attention. |
Ascent Petrochem Holdings Co., Limited is a company specializes in the processing and marketing industry chain of petrochem and coal chemical industry, by persistently pushing forward with high-tech and service innovation. We are committed to becoming China’s best diversified chemical company which focusing on technologies and services.