Technical Item | Index | Test method | ||||||
Superior quality | First class | Qualified product | ||||||
Propylene content φ/% ≥ | 99.6 | 99.2 | 98.6 | GB/T 3392 | ||||
Alkane content φ/% | report | report | report | GB/T 3392 | ||||
Ethylene content/(mL/m3) ≤ | 20 | 50 | 100 | GB/T 3392 | ||||
Acetylene content/(mL/m2) ≤ | 2 | 5 | 5 | GB/T 3394 | ||||
Methylacetylene+ propadiene content/(mL/m3) ≤ | 5 | 10 | 20 | GB/T 3392 | ||||
Oxygen content/(mL/m3) ≤ | 5 | 10 | 10 | GB/T 3396 | ||||
Carbon monoxide content/(mL/m2)≤ | 2 | 5 | 5 | GB/T 3394 | ||||
Carbon dioxide content/(mL/m2) ≤ | 5 | 10 | 10 | GB/T 3394 | ||||
Butene+butadiene content/(mL/m2)≤ | 5 | 20 | 20 | GB/T 3392 | ||||
Sulfur content/(mg/kg)≤ | 1 | 5 | 8 | GB/T 1141a | ||||
Water content/(mg/kg)≤ | 10 | — | GB/T 1141a | |||||
Methanol content/(mg/kg)≤ | 10 | 10 | GB/T 12701 | |||||
Dimethyl ether content/(mg/kg)c≤ | 2 | 5 | report | GB/T 12701 |
Packing | 4L\8L aluminum alloy bottle; 72L \ 118L \ 400L \ 800L GB steel cylinder packaging; or fill in gas cylinders according to other specifications. | |||||||
Storage | Stored in a cool, dry and ventilated warehouse, do not stack in the open air, and do not be exposed to sunlight. | |||||||
Transportation | Sharp tools such as iron hooks are prohibited during transportation, loading, and unloading. During transportation should be kept clean, dry, and equipped with compartments or clothes. It shall not be mixed with sand, broken metal, coal, glass, etc. during transportation. |
For samples, pricing, or more information, please call us at 0086 25 51192301 or mail to INFO@ASCENT-PETROCHEM.COM or fill out the following form.
We will respond to you as soon as possible.
Tel: 0086 25 51192301
E-mail: INFO@ASCENT-PETROCHEM.COM
Common Names | Polymer grade propylene | |||||||
Structure | C3H6 | |||||||
CAS No. | 115-07-1 | Boiling Point (℃) | −47.7 °C(lit.) | |||||
Molecular Weight | 42.0797 | Melting Point (℃) | −185 °C(lit.) | |||||
Appearance | Colorless gas with a hydrocarbon odor. | Density | 1.49 | |||||
HS Code | 2901220000 | Flash Point (ºF) | -108 °C | |||||
Solubility | Soluble in ethanol | Vapour Pressure | 15.4 atm ( 37.7 °C) |
Safety Phrases | S9-S16-S33 | ||
RIDADR | UN 1077 2.1 | ||
WGK Germany | — | ||
Hazard Class | 2.1 | ||
RTECS | UC6740000 |
FIRST AID | |
Inhalation | If inhaled, move the patient to fresh air. If breathing stops, perform artificial respiration. Consult a doctor. |
Skin | Wash off with soap and plenty of water. |
Eyes | Rinse thoroughly with plenty of water for at least 15 minutes and consult a doctor. |
Ingestion | Never feed anything through the mouth to the unconscious person. Rinse your mouth with water. Consult a doctor.Consult a doctor. |
It is formed by the polymerization of vinyl acetate in the presence of acetic acid. The degree of polymerization is appropriate from 250 to 600. After the polymerization is completed, the remaining trace catalyst monomers and solvents in the resin are removed by vacuum drying, steam stripping, washing, or combined treatment. In the presence of acetic acid, benzoyl peroxide is used as the initiator and vinyl acetate is used for bulk polymerization; or polyvinyl alcohol is used as the dispersant, and solution polymerization is carried out in a solvent at 70~90℃ for 2~6h (the degree of polymerization is controlled at 250~600 is appropriate) to obtain the product. |
Nutrn Chemical Co.,Limited is a company specializes in the processing and marketing industry chain of petrochem and coal chemical industry, by persistently pushing forward with high-tech and service innovation. We are committed to becoming China’s best diversified chemical company which focusing on technologies and services.