Brands and uses of new chemical products | ||||||||
Item Description | Grade | Use | Financial index | |||||
Polypropylene resin PPB-M09 | Qualified product | Injection molding material, used as household appliances and housings. | 9 | |||||
Polypropylene resin PPB-M02D | Qualified product | Injection molding material, used as household appliances and housings. | 2 | |||||
Polypropylene resin HHP4 | Superior product | Injection molding materials, special resins for household appliances and automobiles | 25 | |||||
Polypropylene resin PPH-T03-S | Qualified product | Brushed material, used for the manufacture of disposable water cups. | 3 | |||||
Polypropylene resin N-Z30S | Superior product | Fiber material, suitable for high-speed spinning. | 28 | |||||
Polypropylene resin P9025NX | Superior product | Transparent material, used as household transparent plastic products, various types of transparent plastic devices for food | 25 | |||||
Polypropylene resin F300M | Qualified product | Used as a smoke film. | 3 | |||||
Polypropylene resin PPR-MT40-S | Qualified product | Transparent material, used as household transparent plastic products, various types of transparent plastic devices for food I | 40 | |||||
Polypropylene resin K8003 | Qualified product | Low-melting impact-resistant copolymer. | 3 | |||||
Polypropylene resin K7726H | Qualified product | High-melting impact-resistant copolymer, special resin for household appliances and automobiles. | 30 | |||||
Polypropylene resin S1003 | Qualified product | Brushed material, used for the manufacture of disposable water cups. | 3 |
Packing | Packed in cloth bags or polypropylene woven bags lined with plastic film bags, each bag is 25kg. | |||||||
Storage | Stored in a cool, dry and ventilated warehouse, do not stack in the open air, and do not be exposed to sunlight. | |||||||
Transportation | Sharp tools such as iron hooks are prohibited during transportation, loading, and unloading. During transportation should be kept clean, dry, and equipped with compartments or clothes. It shall not be mixed with sand, broken metal, coal, glass, etc. during transportation. |
For samples, pricing, or more information, please call us at 0086 25 51192301 or mail to INFO@ASCENT-PETROCHEM.COM or fill out the following form.
We will respond to you as soon as possible.
Tel: 0086 25 51192301
E-mail: INFO@ASCENT-PETROCHEM.COM
Common Names | Polypropylene, Polypropylene resin | |||||||
Structure | (C3H6)n | |||||||
CAS No. | 9003-07-0 | Boiling Point (℃) | 120-132 °C | |||||
Molecular Weight | N/A | Melting Point (℃) | 189 °C(lit.) | |||||
Appearance | White particles, and translucent | Density | 0.9 g/mL at 25 °C(lit.) | |||||
HS Code | 39021000 | Flash Point (ºF) | N/A | |||||
Solubility | Easily soluble in various organic solvents | LogP | N/A |
Safety Phrases | N/A | ||
RIDADR | NONH for all modes of transport | ||
WGK Germany | 3 | ||
Hazard Codes | N/A | ||
RTECS | UD1842000 |
FIRST AID | |||
Inhalation | If inhaled, move the patient to fresh air. If breathing stops, perform artificial respiration. Consult a doctor. | ||
Skin | Rinse with soap or plenty of water. Consult a doctor. | ||
Eyes | Rinse thoroughly with plenty of water for at least 15 minutes and consult a doctor. | ||
Ingestion | Never feed anything through the mouth to the unconscious person. Rinse your mouth with water. Consult a doctor.Consult a doctor. |
Synthesis of Polypropylene The polymer is built around heterogeneous catalyst particles in gas-phase and slurry reactors. Propene is passed over a bed containing the heterogeneous (solid) catalyst during the gas-phase polymerization, and the resulting polymer is separated as a fine powder and then converted into pellets. |
Nutrn Chemical Co.,Limited is a company specializes in the processing and marketing industry chain of petrochem and coal chemical industry, by persistently pushing forward with high-tech and service innovation. We are committed to becoming China’s best diversified chemical company which focusing on technologies and services.