Chemical & Physical Information
Common Names | Ammonium sulfate, ammonium sulphate |
Structure | H8N2O4S |
CAS No. | 7783-20-2 | Boiling Point (℃) | 330ºC at 760 mmHg |
Molecular Weight | 132.139 | Melting Point (℃) | 280ºC |
Appearance | White crystals,no visible mechanical impurities | Density | 1.76 |
HS Code | 3102210000 | Flash Point (ºC) | 26 °C |
Solubility | Soluble in water, insoluble in alcohol and acetone. | LogP | 0.75190 |
Safety Information
| SYMPTOMS | PREVENTION | FIRST AID |
Inhalation | Dry nose, inflammation of the upper respiratory tract, and heartburn may occur. | When emergency rescue or evacuation, it is recommended to wear self-contained breathing apparatus. | Leave the scene to a place with fresh air. Give oxygen when you have difficulty breathing. When breathing stops, perform artificial respiration immediately. Seek medical attention. |
Skin | This product can cause skin damage, dry skin, thickened stratum corneum, chapped skin, desquamation | Wear overalls and rubber gloves | Rinse thoroughly with soapy water and clear water. Seek medical attention. |
Eyes | Redness. Pain. | Wear chemical safety goggles | Open the eyelids and rinse with flowing water for 15 minutes. Seek medical attention. |
Ingestion | Headache, dizziness, fatigue | Do not eat, drink, or smoke during work. Wash hands before eating. | Those who take it by mistake, drink an appropriate amount of warm water to induce vomiting.Seek medical attention |
Synthetic Route
Dissolve ammonium sulfate in cold water to a relative density of 1.20. Add an appropriate amount of ammonia to adjust the pH value of the solution to 8~9, let stand, absorb the supernatant, add a small amount of activated carbon to the supernatant, heat, boil, and keep warm at 60℃. Then add ammonia to a ph value of 9 to 10. Let stand and cool to room temperature. Filter, evaporate the filtrate to precipitate crystals, and dry at 70℃ to obtain pure ammonium sulfate. |